POL: Shanghai (China)
POD | Carrier | Ocean Freight 20’GP/40’GP/40’HQ | Closing | ETD | T/T | ||
Alexandria | EMC | USD1250/2350/2450 | Wed. | Fri. | 25D | ||
Port Said | PIL | USD1285/2400/2400 | Fri. | Sun. | 22D | ||
Sokhna | CSCL | USD 830/1470/1470 | Fri. | Sun. | 24D | ||
Damietta | ZIM | USD1200/2250/2350 | Fri. | Sun. | 21D |
RMB Local Charges:
Item | 20’GP/40’GP | Item | 20’GP/40’GP |
THC | RMB 610/900 | Booking Fee | RMB 250/350 |
ISPS | RMB 20/30 | Document | RMB 200/Bill |
Loading Charge | RMB 700/950 | commodity inspection | RMB 100/Bill |
Customs declarance | RMB 100/Bill |
|
|
POL: Shenzhen (China)
POD | Carrier | Ocean Freight 20’GP/40’GP/40’HQ | Closing | ETD | T/T | |
Alexandria | HMM | USD1200/2200/2200 | Wed. | Fri. | 16D | |
Port Said | HMM | USD1200/2150/2150 | Wed. | Fri. | 16D | |
Sokhna | APL | USD800/1400/1400 | Sun. | Tues. | 17D | |
Damietta | YML | USD1250/2350/2350 | Fri. | Sun. | 17D |
Local Charges:
Item | 20’GP/40’GP | Item | 20’GP/40’GP |
Origin Receiving Charges | USD 140/275 | Seal | RMB 25 |
ISPS | USD10/CTNS | Document | RMB 200/Bill |
Remarks: Above rate is subject to 2011-01-30.
ليست هناك تعليقات:
إرسال تعليق